403Webshell
Server IP : 167.235.67.158  /  Your IP : 216.73.216.95
Web Server : Apache
System : Linux ubuntu-8gb-nbg1-1 6.8.0-111-generic #111-Ubuntu SMP PREEMPT_DYNAMIC Sat Apr 11 23:16:02 UTC 2026 x86_64
User : root ( 0)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar22
Linux 6.8.0-111-generic (ubuntu-8gb-nbg1-1) 	2026-07-22 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      2.31      0.02      0.29      0.07      0.00      0.00      0.02      0.00      0.00     97.29
00:10:00          0      2.35      0.03      0.27      0.08      0.00      0.00      0.04      0.00      0.00     97.24
00:10:00          1      1.65      0.01      0.27      0.08      0.00      0.00      0.02      0.00      0.00     97.97
00:10:00          2      2.55      0.01      0.33      0.08      0.00      0.00      0.01      0.00      0.00     97.02
00:10:00          3      2.68      0.03      0.30      0.06      0.00      0.00      0.01      0.00      0.00     96.92
00:20:00        all      6.76      0.00      0.57      0.13      0.00      0.00      0.05      0.00      0.00     92.49
00:20:00          0      4.25      0.00      0.47      0.12      0.00      0.00      0.12      0.00      0.00     95.04
00:20:00          1      8.98      0.00      0.63      0.12      0.00      0.00      0.04      0.00      0.00     90.22
00:20:00          2      6.43      0.00      0.60      0.16      0.00      0.00      0.02      0.00      0.00     92.80
00:20:00          3      7.39      0.00      0.57      0.13      0.00      0.00      0.01      0.00      0.00     91.90
00:30:00        all      3.52      0.00      0.34      0.13      0.00      0.00      0.03      0.00      0.00     95.98
00:30:00          0      3.43      0.00      0.33      0.15      0.00      0.00      0.05      0.00      0.00     96.04
00:30:00          1      4.44      0.00      0.36      0.11      0.00      0.00      0.03      0.00      0.00     95.06
00:30:00          2      2.77      0.00      0.35      0.13      0.00      0.00      0.02      0.00      0.00     96.74
00:30:00          3      3.45      0.00      0.34      0.14      0.00      0.00      0.01      0.00      0.00     96.07
00:40:01        all      3.79      0.00      0.39      0.12      0.00      0.00      0.03      0.00      0.00     95.67
00:40:01          0      4.43      0.00      0.40      0.12      0.00      0.00      0.06      0.00      0.00     95.00
00:40:01          1      3.83      0.00      0.37      0.11      0.00      0.00      0.03      0.00      0.00     95.66
00:40:01          2      3.23      0.00      0.41      0.14      0.00      0.00      0.02      0.00      0.00     96.21
00:40:01          3      3.68      0.00      0.37      0.12      0.00      0.00      0.01      0.00      0.00     95.81
00:50:01        all      3.04      0.00      0.30      0.12      0.00      0.00      0.02      0.00      0.00     96.53
00:50:01          0      2.26      0.00      0.26      0.12      0.00      0.00      0.04      0.00      0.00     97.32
00:50:01          1      2.26      0.00      0.27      0.12      0.00      0.00      0.02      0.00      0.00     97.34
00:50:01          2      3.56      0.00      0.34      0.11      0.00      0.00      0.01      0.00      0.00     95.98
00:50:01          3      4.07      0.00      0.32      0.12      0.00      0.00      0.01      0.00      0.00     95.47
01:00:01        all      2.73      0.00      0.36      0.10      0.00      0.00      0.02      0.00      0.00     96.79
01:00:01          0      2.67      0.00      0.35      0.10      0.00      0.00      0.05      0.00      0.00     96.83
01:00:01          1      2.54      0.00      0.32      0.09      0.00      0.00      0.03      0.00      0.00     97.02
01:00:01          2      2.36      0.00      0.39      0.10      0.00      0.00      0.01      0.00      0.00     97.14
01:00:01          3      3.33      0.00      0.38      0.12      0.00      0.00      0.01      0.00      0.00     96.16
01:10:01        all      3.85      0.00      0.41      0.14      0.00      0.00      0.03      0.00      0.00     95.57
01:10:01          0      4.75      0.00      0.47      0.15      0.00      0.00      0.05      0.00      0.00     94.57
01:10:01          1      3.18      0.00      0.36      0.13      0.00      0.00      0.04      0.00      0.00     96.30
01:10:01          2      3.61      0.00      0.43      0.13      0.00      0.00      0.02      0.00      0.00     95.81
01:10:01          3      3.87      0.00      0.39      0.14      0.00      0.00      0.01      0.00      0.00     95.59
01:20:01        all      3.66      0.00      0.45      0.17      0.00      0.00      0.04      0.00      0.00     95.68
01:20:01          0      3.35      0.00      0.44      0.16      0.00      0.00      0.10      0.00      0.00     95.96
01:20:01          1      4.36      0.00      0.46      0.17      0.00      0.00      0.04      0.00      0.00     94.97
01:20:01          2      3.39      0.00      0.50      0.16      0.00      0.00      0.02      0.00      0.00     95.93
01:20:01          3      3.53      0.00      0.42      0.18      0.00      0.00      0.01      0.00      0.00     95.87
01:30:01        all      1.69      0.00      0.26      0.09      0.00      0.00      0.02      0.00      0.00     97.95
01:30:01          0      2.21      0.00      0.28      0.10      0.00      0.00      0.03      0.00      0.00     97.39
01:30:01          1      1.34      0.00      0.24      0.08      0.00      0.00      0.02      0.00      0.00     98.33
01:30:01          2      1.80      0.00      0.27      0.09      0.00      0.00      0.01      0.00      0.00     97.83
01:30:01          3      1.43      0.00      0.23      0.09      0.00      0.00      0.01      0.00      0.00     98.24
01:40:01        all      2.20      0.23      0.48      0.15      0.00      0.00      0.02      0.00      0.00     96.91
01:40:01          0      1.72      0.00      0.35      0.15      0.00      0.00      0.04      0.00      0.00     97.74
01:40:01          1      1.49      0.00      0.46      0.17      0.00      0.00      0.02      0.00      0.00     97.87
01:40:01          2      2.57      0.94      0.57      0.15      0.00      0.00      0.01      0.00      0.00     95.77
01:40:01          3      3.03      0.00      0.55      0.15      0.00      0.00      0.01      0.00      0.00     96.26
01:50:01        all      4.01      0.00      0.37      0.09      0.00      0.00      0.03      0.00      0.00     95.49
01:50:01          0      3.35      0.00      0.36      0.09      0.00      0.00      0.05      0.00      0.00     96.15
01:50:01          1      3.80      0.00      0.34      0.10      0.00      0.00      0.03      0.00      0.00     95.74
01:50:01          2      5.63      0.00      0.45      0.09      0.00      0.00      0.02      0.00      0.00     93.83
01:50:01          3      3.29      0.00      0.35      0.10      0.00      0.00      0.01      0.00      0.00     96.26

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      5.83      0.00      0.46      0.09      0.00      0.00      0.03      0.00      0.00     93.59
02:00:01          0      5.67      0.00      0.44      0.10      0.00      0.00      0.07      0.00      0.00     93.72
02:00:01          1      4.57      0.00      0.40      0.09      0.00      0.00      0.04      0.00      0.00     94.90
02:00:01          2      6.31      0.00      0.51      0.08      0.00      0.00      0.01      0.00      0.00     93.10
02:00:01          3      6.77      0.00      0.49      0.08      0.00      0.00      0.01      0.00      0.00     92.65
02:10:01        all      2.55      0.00      0.31      0.06      0.00      0.00      0.02      0.00      0.00     97.07
02:10:01          0      2.26      0.00      0.28      0.06      0.00      0.00      0.03      0.00      0.00     97.36
02:10:01          1      2.76      0.00      0.33      0.05      0.00      0.00      0.01      0.00      0.00     96.85
02:10:01          2      2.86      0.00      0.36      0.06      0.00      0.00      0.01      0.00      0.00     96.71
02:10:01          3      2.32      0.00      0.27      0.06      0.00      0.00      0.01      0.00      0.00     97.35
02:20:01        all      2.62      0.00      0.31      0.07      0.00      0.00      0.03      0.00      0.00     96.98
02:20:01          0      2.56      0.00      0.31      0.06      0.00      0.00      0.05      0.00      0.00     97.02
02:20:01          1      2.83      0.00      0.30      0.08      0.00      0.00      0.02      0.00      0.00     96.77
02:20:01          2      2.97      0.00      0.32      0.07      0.00      0.00      0.02      0.00      0.00     96.62
02:20:01          3      2.12      0.00      0.30      0.07      0.00      0.00      0.01      0.00      0.00     97.50
02:30:01        all      1.98      0.00      0.24      0.06      0.00      0.00      0.02      0.00      0.00     97.70
02:30:01          0      2.32      0.00      0.22      0.06      0.00      0.00      0.03      0.00      0.00     97.38
02:30:01          1      1.48      0.00      0.27      0.07      0.00      0.00      0.02      0.00      0.00     98.17
02:30:01          2      2.40      0.00      0.28      0.06      0.00      0.00      0.01      0.00      0.00     97.25
02:30:01          3      1.71      0.00      0.21      0.07      0.00      0.00      0.01      0.00      0.00     98.01
02:40:01        all      2.14      0.00      0.35      0.07      0.00      0.00      0.03      0.00      0.00     97.42
02:40:01          0      1.75      0.00      0.26      0.07      0.00      0.00      0.08      0.00      0.00     97.85
02:40:01          1      1.67      0.00      0.30      0.08      0.00      0.00      0.03      0.00      0.00     97.92
02:40:01          2      3.56      0.00      0.54      0.06      0.00      0.00      0.01      0.00      0.00     95.82
02:40:01          3      1.57      0.00      0.28      0.06      0.00      0.00      0.01      0.00      0.00     98.08
02:50:00        all      2.58      0.00      0.31      0.06      0.00      0.00      0.02      0.00      0.00     97.03
02:50:00          0      3.35      0.00      0.34      0.06      0.00      0.00      0.04      0.00      0.00     96.21
02:50:00          1      3.02      0.00      0.33      0.04      0.00      0.00      0.03      0.00      0.00     96.59
02:50:00          2      1.74      0.00      0.28      0.06      0.00      0.00      0.02      0.00      0.00     97.90
02:50:00          3      2.20      0.00      0.29      0.07      0.00      0.00      0.01      0.00      0.00     97.43
03:00:01        all     10.83      0.00      0.73      0.13      0.00      0.00      0.07      0.00      0.00     88.24
03:00:01          0     12.86      0.00      0.80      0.12      0.00      0.00      0.13      0.00      0.00     86.09
03:00:01          1     10.06      0.00      0.67      0.13      0.00      0.00      0.08      0.00      0.00     89.05
03:00:01          2      9.29      0.00      0.72      0.14      0.00      0.00      0.05      0.00      0.00     89.80
03:00:01          3     11.12      0.00      0.74      0.13      0.00      0.00      0.03      0.00      0.00     87.99
03:10:00        all      2.99      0.00      0.29      0.07      0.00      0.00      0.02      0.00      0.00     96.63
03:10:00          0      2.51      0.00      0.28      0.08      0.00      0.00      0.03      0.00      0.00     97.11
03:10:00          1      3.06      0.00      0.29      0.06      0.00      0.00      0.02      0.00      0.00     96.57
03:10:00          2      3.77      0.00      0.31      0.07      0.00      0.00      0.01      0.00      0.00     95.83
03:10:00          3      2.63      0.00      0.28      0.07      0.00      0.00      0.01      0.00      0.00     97.02
03:20:02        all      2.55      0.00      0.27      0.06      0.00      0.00      0.02      0.00      0.00     97.10
03:20:02          0      2.83      0.00      0.27      0.06      0.00      0.00      0.04      0.00      0.00     96.81
03:20:02          1      2.47      0.00      0.26      0.06      0.00      0.00      0.02      0.00      0.00     97.19
03:20:02          2      2.24      0.00      0.29      0.07      0.00      0.00      0.01      0.00      0.00     97.39
03:20:02          3      2.66      0.00      0.25      0.08      0.00      0.00      0.01      0.00      0.00     97.01
03:30:02        all      1.70      0.00      0.22      0.05      0.00      0.00      0.02      0.00      0.00     98.02
03:30:02          0      2.68      0.00      0.22      0.05      0.00      0.00      0.03      0.00      0.00     97.01
03:30:02          1      1.34      0.00      0.21      0.06      0.00      0.00      0.02      0.00      0.00     98.38
03:30:02          2      1.20      0.00      0.23      0.05      0.00      0.00      0.01      0.00      0.00     98.51
03:30:02          3      1.55      0.00      0.23      0.05      0.00      0.00      0.01      0.00      0.00     98.17
03:40:01        all      2.31      0.00      0.30      0.07      0.00      0.00      0.02      0.00      0.00     97.30
03:40:01          0      2.18      0.00      0.29      0.08      0.00      0.00      0.04      0.00      0.00     97.40
03:40:01          1      2.67      0.00      0.30      0.06      0.00      0.00      0.03      0.00      0.00     96.94
03:40:01          2      2.25      0.00      0.29      0.08      0.00      0.00      0.01      0.00      0.00     97.38
03:40:01          3      2.15      0.00      0.30      0.07      0.00      0.00      0.01      0.00      0.00     97.47

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      2.46      0.00      0.33      0.07      0.00      0.00      0.03      0.00      0.00     97.11
03:50:01          0      2.06      0.00      0.32      0.07      0.00      0.00      0.05      0.00      0.00     97.50
03:50:01          1      2.44      0.00      0.33      0.08      0.00      0.00      0.03      0.00      0.00     97.13
03:50:01          2      2.49      0.00      0.35      0.08      0.00      0.00      0.02      0.00      0.00     97.06
03:50:01          3      2.85      0.00      0.34      0.07      0.00      0.00      0.01      0.00      0.00     96.73
04:00:01        all      1.32      0.00      0.22      0.05      0.00      0.00      0.01      0.00      0.00     98.40
04:00:01          0      1.29      0.00      0.21      0.05      0.00      0.00      0.03      0.00      0.00     98.42
04:00:01          1      1.16      0.00      0.19      0.06      0.00      0.00      0.01      0.00      0.00     98.58
04:00:01          2      1.68      0.00      0.27      0.05      0.00      0.00      0.01      0.00      0.00     97.99
04:00:01          3      1.14      0.00      0.20      0.05      0.00      0.00      0.01      0.00      0.00     98.61
04:10:02        all      1.41      0.00      0.23      0.05      0.00      0.00      0.02      0.00      0.00     98.30
04:10:02          0      1.62      0.00      0.21      0.04      0.00      0.00      0.03      0.00      0.00     98.10
04:10:02          1      1.24      0.00      0.24      0.05      0.00      0.00      0.02      0.00      0.00     98.45
04:10:02          2      1.52      0.00      0.25      0.05      0.00      0.00      0.01      0.00      0.00     98.16
04:10:02          3      1.24      0.00      0.24      0.05      0.00      0.00      0.01      0.00      0.00     98.47
04:20:02        all      1.19      0.00      0.21      0.06      0.00      0.00      0.01      0.00      0.00     98.52
04:20:02          0      1.47      0.00      0.22      0.07      0.00      0.00      0.03      0.00      0.00     98.22
04:20:02          1      0.98      0.00      0.20      0.07      0.00      0.00      0.02      0.00      0.00     98.74
04:20:02          2      1.34      0.00      0.24      0.06      0.00      0.00      0.01      0.00      0.00     98.35
04:20:02          3      0.97      0.00      0.20      0.06      0.00      0.00      0.01      0.00      0.00     98.77
04:30:02        all      2.28      0.00      0.27      0.10      0.00      0.00      0.01      0.00      0.00     97.32
04:30:02          0      2.54      0.00      0.28      0.10      0.00      0.00      0.03      0.00      0.00     97.06
04:30:02          1      1.71      0.00      0.26      0.11      0.00      0.00      0.02      0.00      0.00     97.91
04:30:02          2      2.29      0.00      0.30      0.11      0.00      0.00      0.01      0.00      0.00     97.29
04:30:02          3      2.59      0.00      0.26      0.10      0.00      0.00      0.01      0.00      0.00     97.04
04:40:02        all      3.53      0.00      0.37      0.12      0.00      0.00      0.02      0.00      0.00     95.96
04:40:02          0      3.69      0.00      0.39      0.11      0.00      0.00      0.05      0.00      0.00     95.76
04:40:02          1      2.59      0.00      0.31      0.13      0.00      0.00      0.03      0.00      0.00     96.94
04:40:02          2      3.71      0.00      0.39      0.12      0.00      0.00      0.01      0.00      0.00     95.76
04:40:02          3      4.12      0.00      0.37      0.12      0.00      0.00      0.01      0.00      0.00     95.38
04:50:02        all      4.97      0.00      0.44      0.14      0.00      0.00      0.03      0.00      0.00     94.41
04:50:02          0      4.79      0.00      0.40      0.14      0.00      0.00      0.06      0.00      0.00     94.61
04:50:02          1      4.05      0.00      0.42      0.12      0.00      0.00      0.04      0.00      0.00     95.37
04:50:02          2      5.97      0.00      0.51      0.13      0.00      0.00      0.02      0.00      0.00     93.37
04:50:02          3      5.09      0.00      0.45      0.17      0.00      0.00      0.01      0.00      0.00     94.29
05:00:01        all      2.81      0.00      0.34      0.11      0.00      0.00      0.02      0.00      0.00     96.72
05:00:01          0      1.94      0.00      0.30      0.11      0.00      0.00      0.05      0.00      0.00     97.60
05:00:01          1      3.01      0.00      0.35      0.11      0.00      0.00      0.03      0.00      0.00     96.51
05:00:01          2      2.14      0.00      0.32      0.11      0.00      0.00      0.01      0.00      0.00     97.42
05:00:01          3      4.16      0.00      0.38      0.11      0.00      0.00      0.01      0.00      0.00     95.34
05:10:02        all      3.13      0.00      0.36      0.12      0.00      0.00      0.02      0.00      0.00     96.37
05:10:02          0      2.99      0.00      0.36      0.14      0.00      0.00      0.04      0.00      0.00     96.47
05:10:02          1      2.56      0.00      0.31      0.10      0.00      0.00      0.03      0.00      0.00     97.00
05:10:02          2      3.17      0.00      0.37      0.12      0.00      0.00      0.01      0.00      0.00     96.33
05:10:02          3      3.80      0.00      0.40      0.11      0.00      0.00      0.01      0.00      0.00     95.68
05:20:02        all      3.06      0.00      0.36      0.10      0.00      0.00      0.02      0.00      0.00     96.45
05:20:02          0      3.27      0.00      0.36      0.09      0.00      0.00      0.05      0.00      0.00     96.23
05:20:02          1      2.46      0.00      0.35      0.10      0.00      0.00      0.03      0.00      0.00     97.06
05:20:02          2      2.90      0.00      0.36      0.10      0.00      0.00      0.01      0.00      0.00     96.62
05:20:02          3      3.62      0.00      0.38      0.11      0.00      0.00      0.01      0.00      0.00     95.89
05:30:02        all      3.19      0.00      0.36      0.11      0.00      0.00      0.03      0.00      0.00     96.33
05:30:02          0      2.67      0.00      0.32      0.11      0.00      0.00      0.06      0.00      0.00     96.84
05:30:02          1      2.89      0.00      0.35      0.10      0.00      0.00      0.02      0.00      0.00     96.64
05:30:02          2      4.01      0.00      0.40      0.11      0.00      0.00      0.02      0.00      0.00     95.46
05:30:02          3      3.18      0.00      0.34      0.11      0.00      0.00      0.01      0.00      0.00     96.36

05:30:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      1.89      0.00      0.27      0.06      0.00      0.00      0.02      0.00      0.00     97.76
05:40:01          0      1.82      0.00      0.29      0.05      0.00      0.00      0.03      0.00      0.00     97.81
05:40:01          1      2.12      0.00      0.25      0.06      0.00      0.00      0.02      0.00      0.00     97.56
05:40:01          2      1.96      0.00      0.30      0.07      0.00      0.00      0.01      0.00      0.00     97.67
05:40:01          3      1.66      0.00      0.26      0.07      0.00      0.00      0.01      0.00      0.00     98.01
05:50:01        all      2.89      0.00      0.32      0.10      0.00      0.00      0.02      0.00      0.00     96.66
05:50:01          0      2.86      0.00      0.32      0.11      0.00      0.00      0.04      0.00      0.00     96.67
05:50:01          1      3.12      0.00      0.31      0.12      0.00      0.00      0.03      0.00      0.00     96.43
05:50:01          2      1.72      0.00      0.29      0.09      0.00      0.00      0.02      0.00      0.00     97.89
05:50:01          3      3.87      0.00      0.37      0.10      0.00      0.00      0.01      0.00      0.00     95.66
06:00:02        all      3.03      0.00      0.34      0.11      0.00      0.00      0.03      0.00      0.00     96.49
06:00:02          0      2.45      0.00      0.31      0.12      0.00      0.00      0.06      0.00      0.00     97.07
06:00:02          1      3.13      0.00      0.34      0.10      0.00      0.00      0.03      0.00      0.00     96.40
06:00:02          2      3.05      0.00      0.36      0.12      0.00      0.00      0.01      0.00      0.00     96.46
06:00:02          3      3.46      0.00      0.36      0.13      0.00      0.00      0.01      0.00      0.00     96.04
06:10:02        all      5.73      0.00      0.50      0.11      0.00      0.00      0.04      0.00      0.00     93.62
06:10:02          0      5.84      0.00      0.51      0.11      0.00      0.00      0.07      0.00      0.00     93.47
06:10:02          1      5.00      0.00      0.47      0.13      0.00      0.00      0.04      0.00      0.00     94.37
06:10:02          2      5.72      0.00      0.51      0.10      0.00      0.00      0.02      0.00      0.00     93.65
06:10:02          3      6.36      0.00      0.52      0.11      0.00      0.00      0.01      0.00      0.00     93.00
06:20:01        all      2.89      0.48      1.18      0.22      0.00      0.00      0.05      0.00      0.00     95.19
06:20:01          0      3.60      1.03      1.31      0.19      0.00      0.00      0.09      0.00      0.00     93.79
06:20:01          1      2.68      0.22      1.12      0.21      0.00      0.00      0.05      0.00      0.00     95.72
06:20:01          2      3.00      0.23      1.13      0.26      0.00      0.00      0.03      0.00      0.00     95.35
06:20:01          3      2.30      0.44      1.13      0.21      0.00      0.00      0.02      0.00      0.00     95.91
06:30:02        all      1.46      0.00      0.25      0.08      0.00      0.00      0.01      0.00      0.00     98.19
06:30:02          0      1.65      0.00      0.26      0.09      0.00      0.00      0.03      0.00      0.00     97.97
06:30:02          1      1.76      0.00      0.26      0.09      0.00      0.00      0.02      0.00      0.00     97.88
06:30:02          2      1.45      0.00      0.25      0.06      0.00      0.00      0.01      0.00      0.00     98.22
06:30:02          3      0.98      0.00      0.25      0.07      0.00      0.00      0.01      0.00      0.00     98.70
06:40:02        all      1.31      0.00      0.24      0.05      0.00      0.00      0.01      0.00      0.00     98.39
06:40:02          0      1.56      0.00      0.24      0.05      0.00      0.00      0.02      0.00      0.00     98.13
06:40:02          1      1.14      0.00      0.23      0.05      0.00      0.00      0.02      0.00      0.00     98.56
06:40:02          2      1.32      0.00      0.27      0.05      0.00      0.00      0.01      0.00      0.00     98.36
06:40:02          3      1.22      0.00      0.23      0.04      0.00      0.00      0.01      0.00      0.00     98.50
06:50:00        all      1.10      0.00      0.22      0.05      0.00      0.00      0.02      0.00      0.00     98.62
06:50:00          0      0.95      0.00      0.20      0.05      0.00      0.00      0.03      0.00      0.00     98.77
06:50:00          1      1.27      0.00      0.22      0.05      0.00      0.00      0.01      0.00      0.00     98.44
06:50:00          2      1.25      0.00      0.25      0.04      0.00      0.00      0.01      0.00      0.00     98.45
06:50:00          3      0.91      0.00      0.21      0.05      0.00      0.00      0.01      0.00      0.00     98.82
07:00:00        all      1.52      0.00      0.23      0.05      0.00      0.00      0.01      0.00      0.00     98.18
07:00:00          0      1.26      0.00      0.20      0.05      0.00      0.00      0.02      0.00      0.00     98.47
07:00:00          1      1.64      0.00      0.25      0.06      0.00      0.00      0.01      0.00      0.00     98.03
07:00:00          2      1.57      0.00      0.24      0.07      0.00      0.00      0.01      0.00      0.00     98.10
07:00:00          3      1.61      0.00      0.23      0.04      0.00      0.00      0.01      0.00      0.00     98.11
07:10:02        all      2.48      0.00      0.34      0.08      0.00      0.00      0.02      0.00      0.00     97.07
07:10:02          0      2.60      0.00      0.33      0.08      0.00      0.00      0.04      0.00      0.00     96.95
07:10:02          1      2.00      0.00      0.33      0.08      0.00      0.00      0.02      0.00      0.00     97.57
07:10:02          2      2.73      0.00      0.35      0.08      0.00      0.00      0.01      0.00      0.00     96.83
07:10:02          3      2.61      0.00      0.35      0.09      0.00      0.00      0.01      0.00      0.00     96.94
07:20:01        all     14.48      0.00      0.94      0.09      0.00      0.00      0.11      0.00      0.00     84.37
07:20:01          0     16.81      0.00      1.02      0.09      0.00      0.00      0.19      0.00      0.00     81.89
07:20:01          1     12.95      0.00      0.90      0.10      0.00      0.00      0.11      0.00      0.00     85.95
07:20:01          2     13.76      0.00      0.90      0.09      0.00      0.00      0.10      0.00      0.00     85.15
07:20:01          3     14.39      0.00      0.96      0.10      0.00      0.00      0.04      0.00      0.00     84.51

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     18.37      0.00      1.09      0.12      0.00      0.00      0.11      0.00      0.00     80.32
07:30:01          0     15.10      0.00      0.98      0.11      0.00      0.00      0.20      0.00      0.00     83.61
07:30:01          1     16.76      0.00      1.02      0.12      0.00      0.00      0.12      0.00      0.00     81.99
07:30:01          2     21.85      0.00      1.23      0.12      0.00      0.00      0.08      0.00      0.00     76.72
07:30:01          3     19.77      0.00      1.13      0.13      0.00      0.00      0.03      0.00      0.00     78.95
07:40:00        all     17.94      0.00      1.11      0.09      0.00      0.00      0.10      0.00      0.00     80.75
07:40:00          0     17.08      0.00      1.09      0.09      0.00      0.00      0.19      0.00      0.00     81.55
07:40:00          1     16.32      0.00      1.08      0.08      0.00      0.00      0.11      0.00      0.00     82.40
07:40:00          2     22.14      0.00      1.24      0.08      0.00      0.00      0.08      0.00      0.00     76.46
07:40:00          3     16.23      0.00      1.04      0.10      0.00      0.00      0.03      0.00      0.00     82.60
07:50:00        all      9.62      0.00      0.75      0.10      0.00      0.00      0.07      0.00      0.00     89.46
07:50:00          0      8.82      0.00      0.73      0.09      0.00      0.00      0.13      0.00      0.00     90.23
07:50:00          1      9.69      0.00      0.76      0.12      0.00      0.00      0.08      0.00      0.00     89.36
07:50:00          2     10.68      0.00      0.77      0.09      0.00      0.00      0.05      0.00      0.00     88.41
07:50:00          3      9.31      0.00      0.72      0.11      0.00      0.00      0.02      0.00      0.00     89.83
08:00:00        all      9.99      0.00      0.86      0.13      0.00      0.00      0.07      0.00      0.00     88.95
08:00:00          0     10.80      0.00      0.89      0.14      0.00      0.00      0.13      0.00      0.00     88.05
08:00:00          1      7.75      0.00      0.78      0.13      0.00      0.00      0.09      0.00      0.00     91.25
08:00:00          2     15.84      0.00      1.10      0.13      0.00      0.00      0.05      0.00      0.00     82.89
08:00:00          3      5.55      0.00      0.66      0.14      0.00      0.00      0.02      0.00      0.00     93.63
08:10:00        all      4.41      0.00      0.59      0.10      0.00      0.00      0.05      0.00      0.00     94.85
08:10:00          0      4.30      0.00      0.58      0.10      0.00      0.00      0.09      0.00      0.00     94.92
08:10:00          1      4.11      0.00      0.58      0.11      0.00      0.00      0.06      0.00      0.00     95.15
08:10:00          2      4.90      0.00      0.60      0.10      0.00      0.00      0.05      0.00      0.00     94.36
08:10:00          3      4.31      0.00      0.59      0.10      0.00      0.00      0.02      0.00      0.00     94.97
08:20:02        all      3.26      0.00      0.49      0.13      0.00      0.00      0.05      0.00      0.00     96.07
08:20:02          0      3.39      0.00      0.48      0.14      0.00      0.00      0.08      0.00      0.00     95.91
08:20:02          1      3.71      0.00      0.47      0.13      0.00      0.00      0.05      0.00      0.00     95.65
08:20:02          2      2.80      0.00      0.52      0.13      0.00      0.00      0.03      0.00      0.00     96.51
08:20:02          3      3.13      0.00      0.49      0.14      0.00      0.00      0.02      0.00      0.00     96.22
08:30:00        all      1.78      0.00      0.23      0.03      0.00      0.00      0.01      0.00      0.00     97.94
08:30:00          0      2.06      0.00      0.23      0.02      0.00      0.00      0.03      0.00      0.00     97.66
08:30:00          1      2.09      0.00      0.25      0.03      0.00      0.00      0.01      0.00      0.00     97.62
08:30:00          2      1.37      0.00      0.22      0.03      0.00      0.00      0.01      0.00      0.00     98.37
08:30:00          3      1.59      0.00      0.23      0.03      0.00      0.00      0.00      0.00      0.00     98.14
08:40:00        all      3.12      0.00      0.39      0.11      0.00      0.00      0.03      0.00      0.00     96.36
08:40:00          0      2.94      0.00      0.37      0.11      0.00      0.00      0.05      0.00      0.00     96.53
08:40:00          1      3.31      0.00      0.39      0.11      0.00      0.00      0.03      0.00      0.00     96.16
08:40:00          2      3.05      0.00      0.40      0.09      0.00      0.00      0.02      0.00      0.00     96.44
08:40:00          3      3.20      0.00      0.39      0.10      0.00      0.00      0.01      0.00      0.00     96.30
08:50:02        all     11.66      0.00      0.89      0.16      0.00      0.00      0.07      0.00      0.00     87.22
08:50:02          0     11.07      0.00      0.86      0.15      0.00      0.00      0.15      0.00      0.00     87.78
08:50:02          1     11.78      0.00      0.91      0.16      0.00      0.00      0.08      0.00      0.00     87.08
08:50:02          2     10.16      0.00      0.84      0.16      0.00      0.00      0.05      0.00      0.00     88.78
08:50:02          3     13.64      0.00      0.94      0.17      0.00      0.00      0.02      0.00      0.00     85.24
09:00:02        all     11.50      0.00      0.72      0.18      0.00      0.00      0.07      0.00      0.00     87.53
09:00:02          0      9.45      0.00      0.67      0.17      0.00      0.00      0.14      0.00      0.00     89.56
09:00:02          1      9.82      0.00      0.69      0.18      0.00      0.00      0.07      0.00      0.00     89.25
09:00:02          2     12.86      0.00      0.76      0.19      0.00      0.00      0.04      0.00      0.00     86.16
09:00:02          3     13.90      0.00      0.77      0.17      0.00      0.00      0.02      0.00      0.00     85.15
09:10:01        all     25.59      0.00      1.25      0.22      0.00      0.00      0.15      0.00      0.00     72.79
09:10:01          0     28.75      0.00      1.31      0.20      0.00      0.00      0.27      0.00      0.00     69.47
09:10:01          1     24.13      0.00      1.19      0.23      0.00      0.00      0.16      0.00      0.00     74.29
