403Webshell
Server IP : 167.235.67.158  /  Your IP : 216.73.216.95
Web Server : Apache
System : Linux ubuntu-8gb-nbg1-1 6.8.0-111-generic #111-Ubuntu SMP PREEMPT_DYNAMIC Sat Apr 11 23:16:02 UTC 2026 x86_64
User : root ( 0)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar17
Linux 6.8.0-111-generic (ubuntu-8gb-nbg1-1) 	2026-07-17 	_x86_64_	(4 CPU)

00:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:02        all      2.53      0.02      0.38      0.10      0.00      0.00      0.03      0.00      0.00     96.93
00:10:02          0      2.63      0.02      0.38      0.10      0.00      0.00      0.06      0.00      0.00     96.81
00:10:02          1      2.12      0.01      0.35      0.10      0.00      0.00      0.04      0.00      0.00     97.39
00:10:02          2      2.85      0.01      0.41      0.11      0.00      0.00      0.02      0.00      0.00     96.60
00:10:02          3      2.53      0.06      0.40      0.09      0.00      0.00      0.01      0.00      0.00     96.91
00:20:01        all      2.32      0.00      0.32      0.08      0.00      0.00      0.02      0.00      0.00     97.26
00:20:01          0      2.69      0.00      0.34      0.06      0.00      0.00      0.05      0.00      0.00     96.85
00:20:01          1      2.01      0.00      0.30      0.08      0.00      0.00      0.03      0.00      0.00     97.58
00:20:01          2      2.28      0.00      0.35      0.08      0.00      0.00      0.01      0.00      0.00     97.28
00:20:01          3      2.29      0.00      0.29      0.08      0.00      0.00      0.01      0.00      0.00     97.33
00:30:01        all      2.03      0.00      0.31      0.06      0.00      0.00      0.03      0.00      0.00     97.57
00:30:01          0      2.47      0.00      0.31      0.06      0.00      0.00      0.05      0.00      0.00     97.12
00:30:01          1      1.84      0.00      0.29      0.06      0.00      0.00      0.03      0.00      0.00     97.78
00:30:01          2      2.03      0.00      0.35      0.06      0.00      0.00      0.02      0.00      0.00     97.54
00:30:01          3      1.78      0.00      0.29      0.07      0.00      0.00      0.01      0.00      0.00     97.86
00:40:02        all      1.89      0.00      0.31      0.05      0.00      0.00      0.02      0.00      0.00     97.73
00:40:02          0      1.54      0.00      0.30      0.04      0.00      0.00      0.05      0.00      0.00     98.08
00:40:02          1      2.01      0.00      0.29      0.06      0.00      0.00      0.03      0.00      0.00     97.62
00:40:02          2      1.65      0.00      0.31      0.06      0.00      0.00      0.01      0.00      0.00     97.97
00:40:02          3      2.35      0.00      0.33      0.06      0.00      0.00      0.01      0.00      0.00     97.26
00:50:01        all      2.83      0.00      0.40      0.11      0.00      0.00      0.04      0.00      0.00     96.62
00:50:01          0      3.11      0.00      0.40      0.10      0.00      0.00      0.09      0.00      0.00     96.30
00:50:01          1      3.08      0.00      0.41      0.12      0.00      0.00      0.05      0.00      0.00     96.35
00:50:01          2      2.49      0.00      0.38      0.10      0.00      0.00      0.03      0.00      0.00     97.00
00:50:01          3      2.65      0.00      0.41      0.11      0.00      0.00      0.01      0.00      0.00     96.81
01:00:01        all      2.13      0.00      0.28      0.07      0.00      0.00      0.02      0.00      0.00     97.51
01:00:01          0      1.57      0.00      0.24      0.06      0.00      0.00      0.04      0.00      0.00     98.08
01:00:01          1      2.12      0.00      0.28      0.06      0.00      0.00      0.02      0.00      0.00     97.52
01:00:01          2      1.95      0.00      0.28      0.08      0.00      0.00      0.01      0.00      0.00     97.68
01:00:01          3      2.86      0.00      0.30      0.06      0.00      0.00      0.00      0.00      0.00     96.77
01:10:02        all      1.58      0.00      0.31      0.05      0.00      0.00      0.03      0.00      0.00     98.03
01:10:02          0      1.77      0.00      0.32      0.05      0.00      0.00      0.06      0.00      0.00     97.80
01:10:02          1      1.35      0.00      0.32      0.04      0.00      0.00      0.04      0.00      0.00     98.25
01:10:02          2      1.75      0.00      0.33      0.04      0.00      0.00      0.02      0.00      0.00     97.86
01:10:02          3      1.44      0.00      0.28      0.05      0.00      0.00      0.01      0.00      0.00     98.22
01:20:01        all      3.22      0.00      0.42      0.13      0.00      0.00      0.03      0.00      0.00     96.20
01:20:01          0      2.77      0.00      0.39      0.13      0.00      0.00      0.06      0.00      0.00     96.66
01:20:01          1      3.03      0.00      0.39      0.15      0.00      0.00      0.03      0.00      0.00     96.40
01:20:01          2      3.36      0.00      0.43      0.12      0.00      0.00      0.02      0.00      0.00     96.07
01:20:01          3      3.74      0.00      0.46      0.14      0.00      0.00      0.01      0.00      0.00     95.65
01:30:01        all      1.92      0.00      0.37      0.10      0.00      0.00      0.04      0.00      0.00     97.57
01:30:01          0      1.71      0.00      0.33      0.09      0.00      0.00      0.08      0.00      0.00     97.79
01:30:01          1      2.22      0.00      0.44      0.13      0.00      0.00      0.04      0.00      0.00     97.17
01:30:01          2      1.89      0.00      0.35      0.09      0.00      0.00      0.03      0.00      0.00     97.63
01:30:01          3      1.86      0.00      0.34      0.09      0.00      0.00      0.02      0.00      0.00     97.70
01:40:02        all      1.04      0.00      0.22      0.05      0.00      0.00      0.02      0.00      0.00     98.68
01:40:02          0      1.09      0.00      0.21      0.05      0.00      0.00      0.03      0.00      0.00     98.63
01:40:02          1      0.90      0.00      0.22      0.05      0.00      0.00      0.02      0.00      0.00     98.82
01:40:02          2      1.23      0.00      0.24      0.06      0.00      0.00      0.01      0.00      0.00     98.46
01:40:02          3      0.93      0.00      0.20      0.05      0.00      0.00      0.01      0.00      0.00     98.82
01:50:02        all      1.78      0.00      0.26      0.07      0.00      0.00      0.02      0.00      0.00     97.88
01:50:02          0      1.73      0.00      0.24      0.06      0.00      0.00      0.04      0.00      0.00     97.94
01:50:02          1      2.03      0.00      0.26      0.08      0.00      0.00      0.02      0.00      0.00     97.60
01:50:02          2      1.55      0.00      0.28      0.07      0.00      0.00      0.01      0.00      0.00     98.09
01:50:02          3      1.80      0.00      0.25      0.06      0.00      0.00      0.01      0.00      0.00     97.89

01:50:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02        all      6.40      0.00      0.52      0.09      0.00      0.00      0.04      0.00      0.00     92.95
02:00:02          0      7.53      0.00      0.55      0.10      0.00      0.00      0.07      0.00      0.00     91.75
02:00:02          1      5.67      0.00      0.49      0.09      0.00      0.00      0.04      0.00      0.00     93.71
02:00:02          2      7.20      0.00      0.54      0.09      0.00      0.00      0.02      0.00      0.00     92.15
02:00:02          3      5.19      0.00      0.51      0.09      0.00      0.00      0.01      0.00      0.00     94.19
02:10:00        all      4.46      0.00      0.46      0.05      0.00      0.00      0.03      0.00      0.00     94.99
02:10:00          0      4.92      0.00      0.44      0.05      0.00      0.00      0.07      0.00      0.00     94.51
02:10:00          1      4.60      0.00      0.48      0.06      0.00      0.00      0.04      0.00      0.00     94.83
02:10:00          2      4.26      0.00      0.48      0.05      0.00      0.00      0.02      0.00      0.00     95.19
02:10:00          3      4.05      0.00      0.45      0.06      0.00      0.00      0.01      0.00      0.00     95.43
02:20:01        all      2.57      0.00      0.42      0.08      0.00      0.00      0.04      0.00      0.00     96.89
02:20:01          0      2.53      0.00      0.41      0.09      0.00      0.00      0.08      0.00      0.00     96.90
02:20:01          1      2.62      0.00      0.44      0.08      0.00      0.00      0.04      0.00      0.00     96.82
02:20:01          2      2.47      0.00      0.43      0.08      0.00      0.00      0.03      0.00      0.00     96.99
02:20:01          3      2.66      0.00      0.40      0.09      0.00      0.00      0.01      0.00      0.00     96.84
02:30:01        all      1.54      0.00      0.31      0.06      0.00      0.00      0.03      0.00      0.00     98.07
02:30:01          0      1.42      0.00      0.30      0.05      0.00      0.00      0.05      0.00      0.00     98.18
02:30:01          1      1.82      0.00      0.32      0.06      0.00      0.00      0.03      0.00      0.00     97.78
02:30:01          2      1.28      0.00      0.29      0.05      0.00      0.00      0.02      0.00      0.00     98.36
02:30:01          3      1.63      0.00      0.33      0.07      0.00      0.00      0.01      0.00      0.00     97.96
02:40:02        all      1.55      0.00      0.32      0.09      0.00      0.00      0.02      0.00      0.00     98.02
02:40:02          0      1.60      0.00      0.29      0.09      0.00      0.00      0.04      0.00      0.00     97.98
02:40:02          1      1.76      0.00      0.35      0.09      0.00      0.00      0.03      0.00      0.00     97.78
02:40:02          2      1.37      0.00      0.31      0.08      0.00      0.00      0.02      0.00      0.00     98.22
02:40:02          3      1.46      0.00      0.32      0.09      0.00      0.00      0.01      0.00      0.00     98.12
02:50:00        all      1.49      0.00      0.29      0.05      0.00      0.00      0.02      0.00      0.00     98.14
02:50:00          0      1.58      0.00      0.29      0.05      0.00      0.00      0.05      0.00      0.00     98.02
02:50:00          1      1.18      0.00      0.26      0.04      0.00      0.00      0.03      0.00      0.00     98.49
02:50:00          2      1.51      0.00      0.31      0.06      0.00      0.00      0.01      0.00      0.00     98.11
02:50:00          3      1.70      0.00      0.31      0.06      0.00      0.00      0.01      0.00      0.00     97.93
03:00:00        all      1.81      0.00      0.32      0.15      0.00      0.00      0.02      0.00      0.00     97.70
03:00:00          0      1.82      0.00      0.33      0.22      0.00      0.00      0.05      0.00      0.00     97.58
03:00:00          1      1.92      0.00      0.30      0.15      0.00      0.00      0.02      0.00      0.00     97.61
03:00:00          2      1.82      0.00      0.33      0.10      0.00      0.00      0.01      0.00      0.00     97.74
03:00:00          3      1.67      0.00      0.30      0.14      0.00      0.00      0.01      0.00      0.00     97.88
03:10:01        all      3.43      0.00      0.45      0.12      0.00      0.00      0.05      0.00      0.00     95.96
03:10:01          0      3.38      0.00      0.42      0.09      0.00      0.00      0.08      0.00      0.00     96.03
03:10:01          1      3.34      0.00      0.43      0.13      0.00      0.00      0.05      0.00      0.00     96.06
03:10:01          2      3.00      0.00      0.48      0.10      0.00      0.00      0.04      0.00      0.00     96.37
03:10:01          3      4.02      0.00      0.46      0.14      0.00      0.00      0.02      0.00      0.00     95.36
03:20:01        all      7.84      0.00      0.67      0.13      0.00      0.00      0.06      0.00      0.00     91.30
03:20:01          0      6.98      0.00      0.64      0.12      0.00      0.00      0.13      0.00      0.00     92.14
03:20:01          1      7.33      0.00      0.63      0.14      0.00      0.00      0.08      0.00      0.00     91.82
03:20:01          2      8.92      0.00      0.74      0.12      0.00      0.00      0.04      0.00      0.00     90.18
03:20:01          3      8.13      0.00      0.68      0.13      0.00      0.00      0.02      0.00      0.00     91.05
03:30:01        all      3.49      0.00      0.38      0.13      0.00      0.00      0.03      0.00      0.00     95.96
03:30:01          0      3.25      0.00      0.38      0.11      0.00      0.00      0.06      0.00      0.00     96.19
03:30:01          1      3.70      0.00      0.37      0.14      0.00      0.00      0.04      0.00      0.00     95.74
03:30:01          2      3.18      0.00      0.40      0.15      0.00      0.00      0.02      0.00      0.00     96.25
03:30:01          3      3.81      0.00      0.38      0.13      0.00      0.00      0.01      0.00      0.00     95.67
03:40:02        all      3.16      0.00      0.35      0.12      0.00      0.00      0.03      0.00      0.00     96.33
03:40:02          0      3.09      0.00      0.35      0.12      0.00      0.00      0.06      0.00      0.00     96.38
03:40:02          1      2.91      0.00      0.35      0.12      0.00      0.00      0.04      0.00      0.00     96.59
03:40:02          2      3.15      0.00      0.36      0.12      0.00      0.00      0.02      0.00      0.00     96.34
03:40:02          3      3.49      0.00      0.35      0.12      0.00      0.00      0.01      0.00      0.00     96.03

03:40:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:02        all      2.18      0.00      0.28      0.08      0.00      0.00      0.02      0.00      0.00     97.43
03:50:02          0      2.42      0.00      0.28      0.08      0.00      0.00      0.04      0.00      0.00     97.18
03:50:02          1      2.19      0.00      0.28      0.09      0.00      0.00      0.03      0.00      0.00     97.42
03:50:02          2      2.37      0.00      0.30      0.09      0.00      0.00      0.02      0.00      0.00     97.24
03:50:02          3      1.77      0.00      0.26      0.08      0.00      0.00      0.01      0.00      0.00     97.88
04:00:02        all      2.56      0.00      0.37      0.08      0.00      0.00      0.04      0.00      0.00     96.95
04:00:02          0      2.27      0.00      0.35      0.07      0.00      0.00      0.07      0.00      0.00     97.24
04:00:02          1      2.76      0.00      0.37      0.07      0.00      0.00      0.04      0.00      0.00     96.75
04:00:02          2      2.43      0.00      0.40      0.08      0.00      0.00      0.03      0.00      0.00     97.06
04:00:02          3      2.77      0.00      0.37      0.08      0.00      0.00      0.01      0.00      0.00     96.76
04:10:02        all      1.88      0.00      0.28      0.07      0.00      0.00      0.02      0.00      0.00     97.76
04:10:02          0      2.18      0.00      0.28      0.06      0.00      0.00      0.04      0.00      0.00     97.45
04:10:02          1      1.83      0.00      0.28      0.07      0.00      0.00      0.03      0.00      0.00     97.80
04:10:02          2      1.74      0.00      0.28      0.07      0.00      0.00      0.01      0.00      0.00     97.90
04:10:02          3      1.77      0.00      0.26      0.07      0.00      0.00      0.01      0.00      0.00     97.89
04:20:00        all      6.14      0.00      0.48      0.09      0.00      0.00      0.04      0.00      0.00     93.26
04:20:00          0      8.01      0.00      0.52      0.09      0.00      0.00      0.06      0.00      0.00     91.33
04:20:00          1      5.67      0.00      0.47      0.09      0.00      0.00      0.05      0.00      0.00     93.73
04:20:00          2      7.01      0.00      0.53      0.08      0.00      0.00      0.03      0.00      0.00     92.35
04:20:00          3      3.85      0.00      0.41      0.09      0.00      0.00      0.01      0.00      0.00     95.64
04:30:02        all      5.20      0.00      0.52      0.06      0.00      0.00      0.04      0.00      0.00     94.17
04:30:02          0      5.57      0.00      0.50      0.05      0.00      0.00      0.06      0.00      0.00     93.82
04:30:02          1      4.81      0.00      0.45      0.07      0.00      0.00      0.04      0.00      0.00     94.63
04:30:02          2      5.30      0.00      0.53      0.07      0.00      0.00      0.03      0.00      0.00     94.07
04:30:02          3      5.15      0.00      0.61      0.06      0.00      0.00      0.01      0.00      0.00     94.17
04:40:02        all      3.53      0.00      0.38      0.10      0.00      0.00      0.04      0.00      0.00     95.96
04:40:02          0      3.93      0.00      0.40      0.09      0.00      0.00      0.07      0.00      0.00     95.52
04:40:02          1      4.09      0.00      0.40      0.09      0.00      0.00      0.04      0.00      0.00     95.39
04:40:02          2      2.71      0.00      0.39      0.09      0.00      0.00      0.03      0.00      0.00     96.78
04:40:02          3      3.38      0.00      0.35      0.12      0.00      0.00      0.02      0.00      0.00     96.13
04:50:02        all      3.62      0.00      0.40      0.12      0.00      0.00      0.03      0.00      0.00     95.83
04:50:02          0      3.39      0.00      0.39      0.11      0.00      0.00      0.07      0.00      0.00     96.04
04:50:02          1      3.91      0.00      0.41      0.13      0.00      0.00      0.04      0.00      0.00     95.52
04:50:02          2      3.72      0.00      0.41      0.11      0.00      0.00      0.02      0.00      0.00     95.75
04:50:02          3      3.47      0.00      0.38      0.13      0.00      0.00      0.01      0.00      0.00     96.01
05:00:02        all      2.98      0.00      0.36      0.11      0.00      0.00      0.03      0.00      0.00     96.52
05:00:02          0      3.47      0.00      0.38      0.11      0.00      0.00      0.06      0.00      0.00     95.98
05:00:02          1      2.91      0.00      0.35      0.10      0.00      0.00      0.05      0.00      0.00     96.59
05:00:02          2      2.76      0.00      0.38      0.10      0.00      0.00      0.01      0.00      0.00     96.75
05:00:02          3      2.80      0.00      0.34      0.12      0.00      0.00      0.01      0.00      0.00     96.74
05:10:00        all      1.55      0.00      0.25      0.06      0.00      0.00      0.02      0.00      0.00     98.12
05:10:00          0      1.32      0.00      0.20      0.07      0.00      0.00      0.04      0.00      0.00     98.37
05:10:00          1      1.76      0.00      0.24      0.05      0.00      0.00      0.02      0.00      0.00     97.92
05:10:00          2      1.52      0.00      0.29      0.05      0.00      0.00      0.01      0.00      0.00     98.13
05:10:00          3      1.60      0.00      0.26      0.06      0.00      0.00      0.01      0.00      0.00     98.08
05:20:02        all      1.83      0.15      0.38      0.08      0.00      0.00      0.03      0.00      0.00     97.53
05:20:02          0      1.93      0.00      0.36      0.07      0.00      0.00      0.05      0.00      0.00     97.60
05:20:02          1      1.83      0.00      0.37      0.07      0.00      0.00      0.03      0.00      0.00     97.70
05:20:02          2      1.86      0.62      0.41      0.10      0.00      0.00      0.02      0.00      0.00     97.00
05:20:02          3      1.69      0.00      0.38      0.10      0.00      0.00      0.01      0.00      0.00     97.83
05:30:02        all      2.17      0.00      0.30      0.09      0.00      0.00      0.03      0.00      0.00     97.42
05:30:02          0      2.24      0.00      0.27      0.09      0.00      0.00      0.05      0.00      0.00     97.35
05:30:02          1      2.11      0.00      0.28      0.10      0.00      0.00      0.03      0.00      0.00     97.49
05:30:02          2      2.05      0.00      0.33      0.08      0.00      0.00      0.01      0.00      0.00     97.52
05:30:02          3      2.27      0.00      0.31      0.10      0.00      0.00      0.01      0.00      0.00     97.31

05:30:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:02        all      2.13      0.00      0.31      0.09      0.00      0.00      0.03      0.00      0.00     97.44
05:40:02          0      2.22      0.00      0.30      0.10      0.00      0.00      0.06      0.00      0.00     97.33
05:40:02          1      2.08      0.00      0.30      0.10      0.00      0.00      0.03      0.00      0.00     97.50
05:40:02          2      2.11      0.00      0.33      0.09      0.00      0.00      0.02      0.00      0.00     97.45
05:40:02          3      2.12      0.00      0.33      0.09      0.00      0.00      0.01      0.00      0.00     97.46
05:50:01        all      8.98      0.00      0.74      0.20      0.00      0.00      0.12      0.00      0.00     89.97
05:50:01          0      8.46      0.00      0.76      0.20      0.00      0.00      0.27      0.00      0.00     90.31
05:50:01          1      9.35      0.00      0.72      0.20      0.00      0.00      0.11      0.00      0.00     89.63
05:50:01          2      9.06      0.00      0.74      0.20      0.00      0.00      0.06      0.00      0.00     89.94
05:50:01          3      9.06      0.00      0.74      0.19      0.00      0.00      0.03      0.00      0.00     89.99
06:00:01        all      4.69      0.00      0.39      0.11      0.00      0.00      0.05      0.00      0.00     94.76
06:00:01          0      3.40      0.00      0.37      0.11      0.00      0.00      0.10      0.00      0.00     96.02
06:00:01          1      5.25      0.00      0.39      0.10      0.00      0.00      0.05      0.00      0.00     94.21
06:00:01          2      5.25      0.00      0.39      0.12      0.00      0.00      0.03      0.00      0.00     94.20
06:00:01          3      4.87      0.00      0.39      0.12      0.00      0.00      0.01      0.00      0.00     94.60
06:10:02        all      3.34      0.00      0.39      0.14      0.00      0.00      0.03      0.00      0.00     96.11
06:10:02          0      3.19      0.00      0.37      0.12      0.00      0.00      0.06      0.00      0.00     96.25
06:10:02          1      2.62      0.00      0.36      0.15      0.00      0.00      0.04      0.00      0.00     96.84
06:10:02          2      3.34      0.00      0.41      0.14      0.00      0.00      0.02      0.00      0.00     96.10
06:10:02          3      4.20      0.00      0.42      0.13      0.00      0.00      0.01      0.00      0.00     95.25
06:20:02        all     13.73      0.00      1.13      0.19      0.00      0.00      0.05      0.00      0.00     84.90
06:20:02          0     13.74      0.00      1.13      0.16      0.00      0.00      0.07      0.00      0.00     84.89
06:20:02          1     13.48      0.00      1.21      0.26      0.00      0.00      0.04      0.00      0.00     85.01
06:20:02          2     13.07      0.00      1.10      0.18      0.00      0.00      0.06      0.00      0.00     85.60
06:20:02          3     14.65      0.00      1.08      0.17      0.00      0.00      0.02      0.00      0.00     84.09
06:30:02        all      3.74      0.00      0.38      0.18      0.00      0.00      0.03      0.00      0.00     95.67
06:30:02          0      3.22      0.00      0.36      0.16      0.00      0.00      0.07      0.00      0.00     96.19
06:30:02          1      2.66      0.00      0.34      0.15      0.00      0.00      0.04      0.00      0.00     96.81
06:30:02          2      4.35      0.00      0.41      0.17      0.00      0.00      0.02      0.00      0.00     95.05
06:30:02          3      4.72      0.00      0.42      0.24      0.00      0.00      0.01      0.00      0.00     94.62
06:40:01        all      3.95      0.00      0.49      0.15      0.00      0.00      0.05      0.00      0.00     95.37
06:40:01          0      4.27      0.00      0.49      0.13      0.00      0.00      0.09      0.00      0.00     95.02
06:40:01          1      3.61      0.00      0.50      0.19      0.00      0.00      0.05      0.00      0.00     95.64
06:40:01          2      3.77      0.00      0.50      0.14      0.00      0.00      0.03      0.00      0.00     95.55
06:40:01          3      4.13      0.00      0.46      0.15      0.00      0.00      0.02      0.00      0.00     95.25
06:50:01        all      3.52      0.19      0.53      0.18      0.00      0.00      0.05      0.00      0.00     95.53
06:50:01          0      3.02      0.23      0.49      0.16      0.00      0.00      0.10      0.00      0.00     95.99
06:50:01          1      3.99      0.03      0.54      0.19      0.00      0.00      0.05      0.00      0.00     95.21
06:50:01          2      4.11      0.02      0.58      0.18      0.00      0.00      0.03      0.00      0.00     95.07
06:50:01          3      2.97      0.50      0.49      0.20      0.00      0.00      0.01      0.00      0.00     95.83
07:00:01        all      1.66      0.00      0.28      0.07      0.00      0.00      0.03      0.00      0.00     97.97
07:00:01          0      1.52      0.00      0.26      0.08      0.00      0.00      0.05      0.00      0.00     98.09
07:00:01          1      1.49      0.00      0.28      0.07      0.00      0.00      0.03      0.00      0.00     98.13
07:00:01          2      1.68      0.00      0.31      0.06      0.00      0.00      0.02      0.00      0.00     97.94
07:00:01          3      1.94      0.00      0.27      0.07      0.00      0.00      0.01      0.00      0.00     97.72
07:10:02        all      2.02      0.00      0.30      0.08      0.00      0.00      0.02      0.00      0.00     97.58
07:10:02          0      1.94      0.00      0.29      0.07      0.00      0.00      0.05      0.00      0.00     97.65
07:10:02          1      1.89      0.00      0.31      0.07      0.00      0.00      0.03      0.00      0.00     97.70
07:10:02          2      2.14      0.00      0.29      0.08      0.00      0.00      0.01      0.00      0.00     97.48
07:10:02          3      2.09      0.00      0.32      0.08      0.00      0.00      0.01      0.00      0.00     97.51
07:20:02        all      5.31      0.00      0.48      0.14      0.00      0.00      0.04      0.00      0.00     94.02
07:20:02          0      3.92      0.00      0.43      0.14      0.00      0.00      0.09      0.00      0.00     95.42
07:20:02          1      5.63      0.00      0.50      0.15      0.00      0.00      0.05      0.00      0.00     93.67
07:20:02          2      5.69      0.00      0.50      0.13      0.00      0.00      0.02      0.00      0.00     93.66
07:20:02          3      5.99      0.00      0.51      0.14      0.00      0.00      0.01      0.00      0.00     93.34

07:20:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:02        all     15.20      0.00      1.11      0.25      0.00      0.00      0.14      0.00      0.00     83.30
07:30:02          0     15.22      0.00      1.10      0.25      0.00      0.00      0.26      0.00      0.00     83.17
07:30:02          1     15.67      0.00      1.13      0.26      0.00      0.00      0.15      0.00      0.00     82.79
07:30:02          2     14.63      0.00      1.09      0.25      0.00      0.00      0.10      0.00      0.00     83.93
07:30:02          3     15.28      0.00      1.13      0.24      0.00      0.00      0.04      0.00      0.00     83.30
07:40:02        all      4.57      0.00      0.47      0.14      0.00      0.00      0.04      0.00      0.00     94.78
07:40:02          0      5.41      0.00      0.50      0.14      0.00      0.00      0.08      0.00      0.00     93.88
07:40:02          1      4.35      0.00      0.47      0.14      0.00      0.00      0.05      0.00      0.00     94.99
07:40:02          2      4.26      0.00      0.48      0.14      0.00      0.00      0.03      0.00      0.00     95.09
07:40:02          3      4.24      0.00      0.44      0.14      0.00      0.00      0.01      0.00      0.00     95.16
07:50:00        all      1.80      0.00      0.29      0.07      0.00      0.00      0.03      0.00      0.00     97.81
07:50:00          0      2.01      0.00      0.30      0.08      0.00      0.00      0.05      0.00      0.00     97.56
07:50:00          1      1.73      0.00      0.26      0.06      0.00      0.00      0.04      0.00      0.00     97.90
07:50:00          2      1.96      0.00      0.27      0.08      0.00      0.00      0.02      0.00      0.00     97.68
07:50:00          3      1.49      0.00      0.32      0.08      0.00      0.00      0.01      0.00      0.00     98.10
08:00:02        all      1.82      0.00      0.27      0.06      0.00      0.00      0.02      0.00      0.00     97.82
08:00:02          0      1.96      0.00      0.25      0.06      0.00      0.00      0.04      0.00      0.00     97.69
08:00:02          1      1.84      0.00      0.28      0.06      0.00      0.00      0.03      0.00      0.00     97.79
08:00:02          2      1.65      0.00      0.28      0.06      0.00      0.00      0.01      0.00      0.00     97.99
08:00:02          3      1.84      0.00      0.26      0.07      0.00      0.00      0.01      0.00      0.00     97.82
08:10:00        all      2.01      0.00      0.30      0.07      0.00      0.00      0.02      0.00      0.00     97.59
08:10:00          0      2.32      0.00      0.30      0.07      0.00      0.00      0.04      0.00      0.00     97.28
08:10:00          1      2.11      0.00      0.31      0.08      0.00      0.00      0.03      0.00      0.00     97.47
08:10:00          2      1.82      0.00      0.32      0.07      0.00      0.00      0.02      0.00      0.00     97.79
08:10:00          3      1.81      0.00      0.29      0.08      0.00      0.00      0.01      0.00      0.00     97.82
08:20:02        all      1.49      0.00      0.28      0.08      0.00      0.00      0.02      0.00      0.00     98.13
08:20:02          0      1.61      0.00      0.26      0.07      0.00      0.00      0.05      0.00      0.00     98.01
08:20:02          1      1.73      0.00      0.31      0.08      0.00      0.00      0.02      0.00      0.00     97.86
08:20:02          2      1.06      0.00      0.26      0.10      0.00      0.00      0.01      0.00      0.00     98.57
08:20:02          3      1.55      0.00      0.29      0.08      0.00      0.00      0.01      0.00      0.00     98.08
08:30:00        all      5.13      0.00      0.48      0.15      0.00      0.00      0.04      0.00      0.00     94.20
08:30:00          0      5.90      0.00      0.50      0.13      0.00      0.00      0.08      0.00      0.00     93.39
08:30:00          1      5.12      0.00      0.48      0.16      0.00      0.00      0.05      0.00      0.00     94.20
08:30:00          2      4.67      0.00      0.45      0.15      0.00      0.00      0.03      0.00      0.00     94.71
08:30:00          3      4.84      0.00      0.48      0.17      0.00      0.00      0.01      0.00      0.00     94.50
08:40:01        all     28.58      0.00      1.68      0.44      0.00      0.00      0.13      0.00      0.00     69.16
08:40:01          0     31.03      0.00      1.79      0.43      0.00      0.00      0.28      0.00      0.00     66.47
08:40:01          1     29.55      0.00      1.73      0.47      0.00      0.00      0.15      0.00      0.00     68.10
08:40:01          2     25.86      0.00      1.57      0.41      0.00      0.00      0.08      0.00      0.00     72.08
08:40:01          3     27.87      0.00      1.64      0.45      0.00      0.00      0.03      0.00      0.00     70.01
08:50:02        all     25.10      0.00      1.48      0.38      0.00      0.00      0.11      0.00      0.00     72.93
08:50:02          0     22.74      0.00      1.41      0.40      0.00      0.00      0.24      0.00      0.00     75.21
08:50:02          1     28.25      0.00      1.60      0.39      0.00      0.00      0.10      0.00      0.00     69.66
08:50:02          2     23.51      0.00      1.43      0.39      0.00      0.00      0.06      0.00      0.00     74.62
08:50:02          3     25.90      0.00      1.48      0.36      0.00      0.00      0.03      0.00      0.00     72.22
09:00:02        all     23.87      0.00      1.40      0.35      0.00      0.00      0.11      0.00      0.00     74.27
09:00:02          0     24.16      0.00      1.43      0.37      0.00      0.00      0.23      0.00      0.00     73.80
09:00:02          1     26.58      0.00      1.46      0.35      0.00      0.00      0.09      0.00      0.00     71.52
09:00:02          2     19.86      0.00      1.25      0.35      0.00      0.00      0.09      0.00      0.00     78.45
09:00:02          3     24.86      0.00      1.45      0.35      0.00      0.00      0.04      0.00      0.00     73.30
09:10:02        all      5.03      0.00      0.48      0.11      0.00      0.00      0.04      0.00      0.00     94.35
09:10:02          0      5.35      0.00      0.51      0.11      0.00      0.00      0.08      0.00      0.00     93.95
09:10:02          1      5.06      0.00      0.47      0.11      0.00      0.00      0.04      0.00      0.00     94.32
